-
Workshop "Eigenschaften und Recycling von Polymeren / Polymers properties and recycling" (Schüler Ingenieur Akademie)
Freitag 14:30 Uhr - 15:30 Uhr
Am 13.05.2022 richtet die Technische Fakultät der Universität Freiburg das SIA-Programm für die Teilnehmer der Schüler Ingenieur Akademie aus dem Rotteck-Gymnasium, aus dem Kepler-Gymnasium und aus dem Erasmus-Gymnasium...
-
livMatS meets LiMC² 2.0: New Connections, New Perspectives
Montag - Mittwoch 23.05. - 25.05. 15:00 Uhr - 19:00 Uhr
This event is a platform to establish new connections and initiate a research exchange program between Freiburg and Penn State.
Veranstaltungskalender
Mai 2022
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Juni 2022
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Juli 2022
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2022
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oktober 2022
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2022
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dezember 2022
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Januar 2023
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Februar 2023
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
März 2023
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
=
Event
=
Kein Event
Mai 2022
Juni 2022
-
livMatS Colloquium | Prof. Mark Rutland (KTH Royal Institute of Technology) | In touch with surface interactions – from ionic liquids to tactile perception
Mittwoch 16:00 Uhr - 17:15 Uhr
The interactions between surfaces will be the underlying theme – from an AFM tip used to probe capillary adhesion phenomena in pharmaceutical systems to a finger tip being used to probe a furniture surface. We will investigate the...
-
livMatS Special Colloquium | Prof. Andres Arrieta (Purdue University) | Bioinspired Programmable Structures
Montag 16:00 Uhr - 17:15 Uhr
The arrangement of hierarchical multistable elements into compliant structures is an exciting methodology for creating architectured material systems and structures with inherent multifunctional behavior. This seminar will present examples in...
Juli 2022
-
livMatS Colloquium | Dr. Guilhem De Hoe (University of Manchester)
Mittwoch 16:00 Uhr - 17:15 Uhr
-
livMatS Colloquium | Dr. Marco Tamborini (TU Darmstadt)
Mittwoch 16:00 Uhr - 17:15 Uhr